Professional manufacturers of traffic safety products with 28 years
Whatsapp:008618662728327Language: EnglishSafety Traffic Security Facilities Rubber Speed Hump
Model | Size(mm) | End(mm) | Weight(kg) |
YTD-B01 | 1000*350*50,250*350*50 | 175*350*50 | 14 |
YTD-B02 | 500*350*50,1000*350*50 | 175*350*50 | 1.85 |
YTD-B03 | 500*330*70 | 175*350*50 | 22 |
YTD-B04 | 1000*380*50 | 190*380*50 | 1.85 |
YTD-B05 | 500*425*70 | 200*425*70 | 27 |
YTD-B06 | 405*400*50 | 400*250*50 | 1.5 |
The installation:
Installed in the asphalt pavement
1, Put speed humps neat as a straight line (yellow and black). The length depend on need. Then put a end cap at both the ends of them.
2, Punch 150mm deep mounting holes in the install hole of speed hump vertically.
3, Punch the 150MM length, diameter 12MM of spikes into the holes for fixing